entityDef "critter_name_chart"
{
	table_1 random_critter_names_front
	table_2 random_critter_names_back
	
	"[t1] [t2]" 10
}

entityDef "random_critter_names_front"
{
	"Dirt"	1
	"Bite"	1
	"Stink"	1
	"Slime"	1
	"Crawl"	1
	"Wiggle"	1
	"Waddle"	1
	"Hunger"	1
	"Flappy"	1
	"Plump"	1
	"Bone"	1
	"Chomp"	1
	"Tall"	1
	"Short"	1
	"Wide"	1
	"Trash"	1
	"Rot"	1
	"Snippy"	1
	"Pinchy"	1
	"Pointy"	1
	"Bitey"	1
	"Scratchy"	1
	"Itchy"	1
	"Leaky"	1
	"Furry"	1
	"Hairy"	1
	"Noisy"	1
}

entityDef "random_critter_names_back"
{
	"Pinch"	1
	"Bite"	1
	"Claw"	1
	"Fang"	1
	"Tooth"	1
	"Paw"	1
	"Hoof"	1
	"Stank"	1
	"Nail"	1
	"Tail"	1
	"Horn"	1
	"Eye"	1
	"Maw"	1
	"Scrump"	1
	"Flank"	1
	"Rump"	1
	"Fur"	1
	"Thoughts"	1
	"Flaps"	1
	"Jaw"	1
	"Guts"	1
	"Bellow"	1
	"Squeak"	1
	"Roar"	1
	"Bark"	1
	"Chirp"	1
}