entityDef "town_name_chart"
{
	table_1	random_town_names_a
	table_2 random_town_names_b
	
	"The [t2] of [t1]"		10
	"[t1] [t2]"				10

}

entityDef "random_town_names_a"
{
	"Hagley"		10
    "Forest"		10
    "Dogwater"		10
    "Bushel"		10
    "Fowell"		10
    "Tarpin"		10
    "Downsy"		10
    "Graston"		10
    "Kerovar"		10
    "Stonegray"		10
	"Brimley"	10
	"Stickston"	10
	"Bustley"	10
	"Bankersmith"	10
	"Crafton"	10
	"Gunsight"	10
	"Forreston"	10
	"Boonsville"	10
	"Bluegrove"	10
	"Merit"	10
	"Wolfforth"	10
	"Kingsbury"	10
	"Sodville"	10
	"Stockdale"	10
	"Thomaston"	10
	"Stoneburg"	10
	"Demmings"	10
	"Marcelina"	10
	"Briscoe"	10
	"Farwood"	10
	"Muleshoe"	10
	"Belknap"	10
	"Sweetwater"	10
	"Idylwilde"	10
	"Wellfleet"	10
	"Greenleaf"	10
	"Manning"	10
	"Grindstone"	10
	"Castlehope"	10
	"Everspring"	10
	"Hogwallow"	10
	"Plainview"	10
	"Wynot"	10
	"Vesper"	10
	"Delavan"	10
	"Fenton"	10
	"Vandercrook"	10
	"Cumberland"	10
	"Bladesboro"	10
	"Blackshear"	10
	"Bleakland"	10
	"Ironheart"	10
	"Providence"	10
	"Dothan"	10
	"Highsmith"	10
	"Sevenspring"	10
	"Leechbed"	10
	"Dunmore"	10
	"Grimsly"	10
	"Gulvey"	10
	"Bloodbriar"	10
	"Drybranch"	10
	"Wearyfoot"	10
	"Fleabite"	10
	"Losthat"	10
	"Rustaxe"	10
	"Durham"	10
	"Coram"	10
	"Stonebottom"	10
	"Drymouth"	10
	"Wenham"	10
	"Frognot"	10
	"Birdsend"	10
	"Louseberry"	10
	"Crumblun"	10
	"Beastland"	10
	"Elbon"	10
	"Pokey"	10
	"Foxrun"	10
	"Olbers"	10
	"Twopips"	10
	"Battlerun"	10
	"Muckwaddle"	10
	"Frymire"	10
	"Barrenfield"	10
	"Caveswallow"	10
	"Hormdon"	10
	"Bearclaw"	10
	"Gershorm"	10
	"Tickfear"	10
	"Folsom"	10
	"Frostend"	10
	"Ashby"	10
	"Kildare"	10
	"Gladstone"	10
	"Strang"	10

}

entityDef "random_town_names_b"
{
    "Town"			10
    "Village"		10
    "Plains"		10
    "Flats"			10
    "Springs"		10
    "Brook"			10
    "Manor"			10
    "Pike"			10
    "Glen"			10
    "Rocks"			10
	"Heights"	10
	"Dale"	10
	"Cliffs"	10
	"Hamlet"	10
	"Point" 10
	"Settlement"	10
	"Colony"	10
	"City"	10
	"Stead"	10
	"Outpost"	10
	"Borough"	10
	"Burg"	10
	"Township"	10
	"Nook"	10
	"Bluff"	10
	"Mills"	10
	"Grove"	10
	"Falls"	10
	"Wells" 10
	"Creek"	10
	"Ridge"	10
	"Moors"	10
	"Crossing"	10
	"Hills"	10
	"Landing"	10
	"Hope"	10
	"Corner"	10
	"Meadow"	10
	"Haven"	10
	"Shanty"	10
	"Valley"	10
	"Gap"	10
	
	
	
	
}